Whether your goal is to enhance your education, improve your employability and your life, or simply to study for the enjoyment of learning something new, Clinton Community College’s Center for Community & Workforce Development is your partner in education!
When you partner with CCWD, your company will benefit from training that is local, accessible, cost effective, and delivered how you want it, when you need it.
Institutional Effectiveness
Office of Institutional Research and Planning
Assessment
Academic and Student Affairs Program Assessment
Resources
Student Consumer InformationRetention and Graduation for First Time-Full Time Students (Entered Fall 2015) | |||||||
1 year Retention (Fall 2016) | 2 year Retention (Fall 2017) | 3 year Retention (Fall 2018) | Graduated within 2 years (Prior to Fall 2017) | Graduated within 3 years (Prior to Fall 2018) | Transferred- without Graduating (Prior to Fall 2018) | Transferred-All (Prior to Fall 2018) | |
Overall Rates: | 61% | 28% | 4% | 17% | 29% | 19% | 34% |
By Race: | |||||||
Asian | N/A | N/A | N/A | N/A | N/A | ||
Black/African American | 40% | 7% | 7% | 7% | 7% | ||
White | 64% | 31% | 6% | 20% | 35% | ||
Other/Unknown | 66% | 32% | 0% | 11% | 18% | ||
American Indian or Alaskan Native* | N/A | N/A | N/A | N/A | N/A | ||
By Ethnicity*: | |||||||
Hispanic/Latino | 31% | 8% | 0% | 0% | 8% | ||
By Gender: | |||||||
Female | 63% | 30% | 6% | 18% | 31% | ||
Male | 59% | 25% | 5% | 15% | 27% | ||
By Pell Grant, Stafford Loan, Neither Pell nor Stafford Recipients: | |||||||
Pell Grant: | 57% | 23% | 5% | 13% | 22% | ||
Stafford Loan: | 56% | 20% | 3% | 13% | 23% | ||
Neither Pell nor Stafford: | 66% | 36% | 3% | 33% | 50% | ||
*In accordance with HEOA provisions, data by race or ethnicity are only reported for groups where students enrollments are larger than 5 | |||||||
All contents © 1966-2017 Clinton Community College and their respective authors. All Rights Reserved.
136 Clinton Point Drive, Plattsburgh, New York 12901 (518)562-4200